Monterroso Dress
Monterroso Dress
Couldn't load pickup availability
Elevate your bridal style with this modern halter wedding dress, expertly crafted for the bride seeking effortless sophistication and unique design. This gown features a beautifully draped halter neckline that flows into a deep V, creating a flattering and elongating effect. The bodice is softly gathered at the waist, leading to a sculptural front twist detail that enhances the natural silhouette and adds contemporary elegance.
The back of the dress is a true statement, showcasing an open, low-cut design with a tailored halter strap for secure support and a striking, minimalist look. Carefully placed ruching along the back accentuates your shape and ensures a graceful, fluid drape as you move. The skirt falls in a gentle, bias-cut sweep, offering both comfort and dramatic movement—perfect for walking down the aisle or dancing the night away.
Crafted from premium bridal satin, this gown is fully lined for comfort and a flawless finish. Each seam is meticulously constructed, and the dress is hand-finished in our Barcelona atelier to guarantee exceptional quality.
Custom Orders Welcome:
Every gown is made to order and can be fully customized to your measurements and personal style. Choose your preferred train length, adjust the neckline or back, or request special details to create a wedding dress that is uniquely yours. Book a consultation to discuss your vision and let us bring your dream gown to life.
Share
Size Guide
All measurements are listed in cm
6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|
A Length | 74/204 | 75/206 | 76/208 | 77/210 | 78/212 |
B Chest circumference | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 |
C Waist circumference | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 |
D Hip circumference | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
All measurements are listed in inches
6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|
A Length | 29.1/80.3 | 29.5/81.1 | 29.9/81.9 | 30.3/82.7 | 30.7/83.5 |
B Chest circumference | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
C Waist circumference | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 |
D Hip circumference | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |

All measurements are listed in cm
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Hips | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
Total Height | 168 | 168 | 168 | 169 | 169 | 169 | 170 | 170 | 170 | 172 |
All measurements are listed in inches
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 |
Waist | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 |
Hips | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 |
Total Height | 66.1 | 66.1 | 66.1 | 66.5 | 66.5 | 66.5 | 66.9 | 66.9 | 66.9 | 67.7 |








