Amalfi Dress
Amalfi Dress
Couldn't load pickup availability
Discover effortless elegance with this modern wedding dress, designed for brides seeking a refined and contemporary silhouette. This gown features a graceful cowl neckline that softly drapes across the front, complemented by a striking open back with delicate, criss-cross spaghetti straps for a touch of understated allure. The bias-cut construction allows the dress to gently skim the body, creating a fluid, elongated shape that moves beautifully with every step.
Crafted from luxurious satin, the gown highlights expert draping and precise seamwork, ensuring a flawless fit and a luminous finish. The open back is artfully framed by slender straps that tie at the waist, offering both support and a customizable fit. Every detail is meticulously finished, from the hand-rolled edges of the cowl to the clean, minimalist seams that define the silhouette.
This design is perfect for the modern bride who values both comfort and sophistication—ideal for city weddings, intimate ceremonies, or destination celebrations.
Custom Orders Welcome:
Each dress is made to order in our Barcelona atelier and can be fully customized to your measurements and preferences. Adjust the train length, strap placement, or neckline to create a gown that is uniquely yours. Book a consultation to discuss your vision and let us bring your dream dress to life.
Share
Size Guide
All measurements are listed in cm
6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|
A Length | 74/204 | 75/206 | 76/208 | 77/210 | 78/212 |
B Chest circumference | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 |
C Waist circumference | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 |
D Hip circumference | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
All measurements are listed in inches
6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|
A Length | 29.1/80.3 | 29.5/81.1 | 29.9/81.9 | 30.3/82.7 | 30.7/83.5 |
B Chest circumference | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
C Waist circumference | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 |
D Hip circumference | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |

All measurements are listed in cm
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Hips | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
Total Height | 168 | 168 | 168 | 169 | 169 | 169 | 170 | 170 | 170 | 172 |
All measurements are listed in inches
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 |
Waist | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 |
Hips | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 |
Total Height | 66.1 | 66.1 | 66.1 | 66.5 | 66.5 | 66.5 | 66.9 | 66.9 | 66.9 | 67.7 |






